Orbital motors M+S MM series

SELECT VARIANT
Partnumber Description Displacement Shaft diameter Shaft type Continuous power max.
MM12.5CP MM12.5CP - Motor M+S 12.5cc cyl16 12.5 cm3 16 mm Cylindrisk 2.4 kW
MM20CP MM20CP - Motor M+S 20cc cyl16 20 cm3 16 mm Cylindrisk 2.4 kW
MM32CP MM32CP - Motor M+S 32cc cyl16 32 cm3 16 mm Cylindrisk 2.4 kW
MM8CP MM8CP - Motor M+S 8cc axel cyl 16 8 cm3 16 mm Cylindrisk 1.8 kW
MMFS32CP MMFS32CP - Motor M+S 32cc Cyl 16 Fläns 2H 32 cm3 16 mm Cylindrisk 2.4 kW
MMS12.5CP MMS12.5CP - Motor M+S 12,5cc cyl 16 12.5 cm3 16 mm Cylindrisk 2.4 kW
MMS12.5SHP MMS12.5SHP - Motor M+S 12.5cc Spl 16.5 12.5 cm3 16,5 mm Spline 2.4 kW
MMS20CKP MMS20CKP - Motor M+S 20cc cyl14 20 cm3 14 mm Cylindrisk 2.4 kW
MMS20CP MMS20CP - Motor M+S 20cc cyl16 20 cm3 16 mm Cylindrisk 2.4 kW
MMS32CP MMS32CP - Motor M+S 32cc cyl16 32 cm3 16 mm Cylindrisk 2.4 kW
MMS32SHP MMS32SHP - Motor M+S 32cc Spl 16.5 32 cm3 16,5 mm Spline 2.4 kW
MMS50CP MMS50CP - Motor M+S 50cc cyl16 50 cm3 16 mm Cylindrisk 1.8 kW
MMS8CKP MMS8CKP - Motor M+S, 8cc, cyl14, G3/8 8 cm3 14 mm Cylindrisk 1.8 kW
MMS8CP MMS8CP - Motor M+S 8cc cyl16 8 cm3 16 mm Cylindrisk 1.8 kW
Brand Name
Hydraspecma

Contamination level max.
-/20/16 - ISO 4406

Drainport
G 1/8

Filtration degree
25

Oil viscocity recommended
20 - 75

Temperature max.
+82

Temperature min.
-40

Working ports
G 3/8