Kugghjulspumpar gr.3.5 - Casappa, EU-fläns, axel 1:8

SELECT VARIANT
Partnumber Description Displacement Pressure continous max. Rotational speed max. Rotation direction
03590023 Pump 61.26cc Gr.3 axel 1:8 vänsterrot. 61.26 cm3 190 bar 2500 rpm Vänster (CCW)
03590024 Pump 73.8cc Gr.3 axel 1:8 högerrot. 73.82 cm3 170 bar 2500 rpm Höger (CW)
03590026 Pump 81.68cc Gr.3 axel 1:8 högerrot. 81.68 cm3 160 bar 2200 rpm Höger (CW)
03590027 Pump 81.68cc Gr.3 axel 1:8 vänsterrot. 81.68 cm3 160 bar 2200 rpm Vänster (CCW)
03590028 Pump 91.1cc Gr.3 axel 1:8 högerrot. 91.1 cm3 150 bar 2200 rpm Höger (CW)
PLP30.90S0-84E4-LEF/ED-N PLP30.90S0-84E4-LEF/ - Pump Casappa Gr3 91,10cc 91.1 cm3 150 bar 2200 rpm Vänster (CCW)
Brand Name
Casappa

Contamination level max.
19/17/14 - ISO 4406

Mounting flange
EU60 - 149x114

Number of mounting holes
4

Oil viscocity recommended
12 - 100

Port inlet
EU62

Port outlet
EU51

Recess
60,0

Shaft cone
1:8

Shaft keyway
4,8

Shaft type
Konisk

Torque input
35