Low speed, high torque orbital motors. Displacements from 50 to 395 cm³. Suitable for mobile and industrial hydraulic applications.
Partnumber | Description | Shaft diameter | Shaft type | Displacement | Continuous rotation max. | |
---|---|---|---|---|---|---|
036-0499-003 | XLS 100 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | Spline | 100 cm3 | 600 rpm | |
036-0500-003 | XLS 130 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | Spline | 130 cm3 | 467 rpm | |
036-0501-003 | XLS 160 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | Spline | 160 cm3 | 386 rpm | |
036-0502-003 | XLS 195 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | Spline | 195 cm3 | 313 rpm | |
036-0503-003 | XLS 245 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | Spline | 245 cm3 | 250 rpm | |
036-0504-003 | XLS 305 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | Spline | 305 cm3 | 230 rpm | |
036-0505-003 | XLS 395 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | Spline | 395 cm3 | 155 rpm | |
036-0515-003 | XLS 50 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 50 cm3 | 1037 rpm | |
036-0516-003 | XLS 80 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 80 cm3 | 757 rpm | |
036-0517-003 | XLS 100 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 100 cm3 | 600 rpm | |
036-0518-003 | XLS 130 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 130 cm3 | 467 rpm | |
036-0519-003 | XLS 160 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 160 cm3 | 386 rpm | |
036-0520-003 | XLS 195 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 195 cm3 | 313 rpm | |
036-0521-003 | XLS 245 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 245 cm3 | 250 rpm | |
036-0522-003 | XLS 305 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 305 cm3 | 246 rpm | |
036-0523-003 | XLS 395 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 395 cm3 | 155 rpm |
Low speed, high torque orbital motors. Displacements from 50 to 395 cm³. Suitable for mobile and industrial hydraulic applications.