Straight fitting 0° - S-series - Union DIN male x DIN male reducing
| Artikelnummer | Beskrivning | Diameter pipe | Thread outer metric | Pressure max. | Brand Name | |
|---|---|---|---|---|---|---|
| ER1206SX | Reducing adaptor - ø12S x ø6S | 12 - 6 mm | M14x1,5, M20x1,5 | 630 bar | Stauff | |
| ER1412SX | Reducing adaptor - ø14S x ø12S | 14 - 12 mm | M20x1,5, M22x1,5 | 630 bar | Stauff | |
| ER1610SX | Reducing adaptor - ø16S x ø10S | 16 - 10 mm | M18x1,5, M24x1,5 | 630 bar | Stauff | |
| ER1612SX | Reducing adaptor - ø16S x ø12S | 16 - 12 mm | M20x1,5, M24x1,5 | 630 bar | Stauff | |
| ER2010SX | Reducing adaptor - ø20S x ø10S | 20 - 10 mm | M18x1,5, M30x2 | 400 bar | Stauff | |
| ER2012SX | Reducing adaptor - ø20S x ø12S | 20 - 12 mm | M20x1,5, M30x2 | 400 bar | Stauff | |
| ER2016SX | Reducing adaptor - ø20S x ø16S | 20 - 16 mm | M24x1,5, M30x2 | 400 bar | Stauff | |
| FXG0806S | Reducing adaptor - ø8S x ø6S | 8 - 6 mm | 800 bar | Stauff | ||
| FXG1006S | Reducing adaptor - ø10S x ø6S | 10 - 6 mm | 800 bar | Stauff | ||
| FXG1008S | Reducing adaptor - ø10S x ø8S | 10 - 8 mm | 800 bar | Stauff | ||
| FXG1206S | Reducing adaptor - ø12S x ø6S | 12 - 6 mm | M14x1,5, M20x1,5 | 630 bar | Stauff | |
| FXG1208S | Reducing adaptor - ø12S x ø8S | 12 - 8 mm | 630 bar | Stauff | ||
| FXG1210S | Reducing adaptor - ø12S x ø10S | 12 - 10 mm | 630 bar | Stauff | ||
| FXG1410S | Adapter 14S-10S | 16 - 8 mm | M18x1,5, M22x1,5 | 630 bar | Stauff | |
| FXG1412S | Reducing adaptor - ø14S x ø12S | 14 - 12 mm | M20x1,5, M22x1,5 | 630 bar | Stauff | |
| FXG1606S | Reducing adaptor - ø16S x ø6S | 16 - 6 mm | 630 bar | Stauff | ||
| FXG1608S | Reducing adaptor - ø16S x ø08S | 16 - 8 mm | M16x1,5, M24x1,5 | 630 bar | Stauff | |
| FXG1610S | Reducing adaptor - ø16S x ø10S | 16 - 10 mm | M18x1,5, M24x1,5 | 630 bar | Stauff | |
| FXG1612S | Reducing adaptor - ø16S x ø12S | 16 - 12 mm | 630 bar | Stauff | ||
| FXG1614S | Reducing adaptor - ø16S x ø14S | 16 - 14 mm | 630 bar | Stauff | ||
| FXG2010S | Reducing adaptor - ø20S x ø10S | 20 - 10 mm | M18x1,5, M30x2 | 420 bar | Stauff | |
| FXG2012S | Reducing adaptor - ø20S x ø12S | 20 - 12 mm | 420 bar | Stauff | ||
| FXG2014S | Reducing adaptor - ø20S x ø14S | 20 - 14 mm | 420 bar | Stauff | ||
| FXG2016S | Reducing adaptor - ø20S x ø16S | 20 - 16 mm | M24x1,5, M30x2 | 400 bar | Stauff | |
| FXG2512S | Reducing adaptor - ø25S x ø12S | 25 - 12 mm | 420 bar | Stauff | ||
| FXG2516S | Reducing adaptor - ø25S x ø16S | 25 - 16 mm | M24x1,5, M36x2 | 400 bar | Stauff | |
| FXG2520S | Reducing adaptor - ø25S x ø20S | 25 - 20 mm | M30x2, M36x2 | 400 bar | Stauff | |
| FXG3012S | Reducing adaptor - ø30S x ø12S | 30 - 12 mm | 420 bar | Stauff | ||
| FXG3016S | Reducing adaptor - ø30S x ø16S | 30 - 16 mm | 420 bar | Stauff | ||
| FXG3020S | Reducing adaptor - ø30S x ø20S | 30 - 20 mm | M30x2, M42x2 | 420 bar | Stauff | |
| FXG3025S | Reducing adaptor - ø30S x 25S | 30 - 25 mm | M36x2, M42x2 | 420 bar | Stauff | |
| FXG3820S | Reducing adaptor - ø38S x ø20S | 38 - 20 mm | M30x2, M52x2 | 420 bar | Stauff | |
| FXG3825S | Reducing adaptor - ø38S x ø25S | 38 - 25 mm | M36x2, M52x2 | 250 bar | Stauff | |
| FXG3830S | Reducing adaptor - ø38S x ø30S | 38 - 30 mm | 420 bar | Stauff |
Straight fitting 0° - S-series - Union DIN male x DIN male reducing