T-fitting adjustable - L-series - Male x Union nut O-ring x Male
| Artikelnummer | Beskrivning | Diameter pipe | Thread outer metric | Thread inner metric | Pressure max. | |
|---|---|---|---|---|---|---|
| FXET08L | Run tee fitting adjustable - ø8L | 8 mm | M14x1,5 | M14x1,5 | 500 bar | |
| FXET22L | Run tee fitting adjustable - ø22L | 22 mm | M30x2 | M30x2 | 250 bar | |
| FXETD06L | Adjustable Tee - ø6L - with O-ring FI-ETD-06L-B-W3-DKO | 6 mm | M12x1,5 | M12x1,5 | 500 bar | |
| FXETD08L | Adjustable Tee - ø8L - with O-ring FI-ETD-08L-B-W3-DKO | 8 mm | M14x1,5 | M14x1,5 | 500 bar | |
| FXETD10L | Adjustable Tee - ø10L - with O-ring FI-ETD-10L-B-W3-DKO | 10 mm | M16x1,5 | M16x1,5 | 500 bar | |
| FXETD12L | Adjustable Tee - ø12L - with O-ring FI-ETD-12L-B-W3-DKO | 12 mm | M18x1,5 | M18x1,5 | 400 bar | |
| FXETD15L | Adjustable Tee - ø15L - with O-ring FI-ETD-15L-B-W3-DKO | 15 mm | M22x1,5 | M22x1,5 | 400 bar | |
| FXETD18L | Adjustable Tee - ø18L - with O-ring FI-ETD-18L-B-W3-DKO | 18 mm | M26x1,5 | M26x1,5 | 400 bar | |
| FXETD22L | Adjustable Tee - ø22L - with O-ring FI-ETD-22L-B-W3-DKO | 22 mm | M30x2 | M30x2 | 250 bar | |
| FXETD28L | Adjustable Tee - ø28L - with O-ring FI-ETD-28L-B-W3-DKO | 28 mm | M36x2 | M36x2 | 250 bar | |
| FXETD35L | Adjustable Tee - ø35L - with O-ring FI-ETD-35L-B-W3-DKO | 35 mm | M45x2 | M45x2 | 250 bar | |
| FXETD42L | Adjustable Tee - ø42L - with O-ring FI-ETD-42L-B-W3-DKO | 42 mm | M52x2 | M52x2 | 250 bar |
T-fitting adjustable - L-series - Male x Union nut O-ring x Male