Flödesdelarventiler Danfoss CP340

SELECT VARIANT
Partnumber Description Pressure max. Flow min. regulated Flow max. regulated Cavity
130155-CP340 130155-CP340 - Flödesdelare 1:1 CP340-1-B-0-33 210 bar 23 lpm 23 lpm SDC10-4
130156-CP340 130156-CP340 - Flödesdelare 1:1 CP340-1-B-0-44 210 bar 30 lpm 30 lpm SDC10-4
130160-CP340 130160-CP340 - Flödesdelare 1:1 CP340-1-B-0-66 210 bar 45 lpm 45 lpm SDC10-4
130550 130550 - Flödesdelare 1:1 CP340-1-B-0-11 210 bar 7.6 lpm 7.6 lpm SDC10-4
132215 132215 - Flödesdelare CP340-1-B-0-22 210 bar 15 lpm 15 lpm SDC10-4
132569-CP340 132569-CP340 - Flödesdelare 1:2 CP340-1-B-0-36 210 bar 34 lpm 34 lpm SDC10-4
135839-CP340 135839-CP340 - Flödesdelare Comatrol 34l/m 2:1 CP340-1-B-0-63 210 bar 34 lpm 34 lpm SDC10-4
83007409 83007409 - Flödesdelare CP340-1-B-0-64 210 bar 38 lpm 38 lpm SDC10-4
H131913 H131913 - Flödesdelare 3:2 CP340-1-B-0-46 210 bar 38 lpm 38 lpm SDC10-4
Brand Name
Danfoss

Cavity
SDC10-4

Contamination level max.
20/18/14 - ISO 4406

Flow rate nominal LMin
45

Oil viscocity recommended
12 - 54

Pressure compensated
Ja

Pressure max.
210

Sealing material
NBR

Temperature max.
+100

Temperature min.
-40

Torque tightening
41 - 47