Gear pump gr.2 - Galtech 2XPA, EU flange, shaft 1:8

SELECT VARIANT
Partnumber Description Displacement Pressure continous max. Rotational speed max. Rotation direction
1GP20012172 Pump 2XP-G-040-D-EUR-B-N-10-0-N 4.1 cm3 250 bar 4000 rpm Right (CW)
1GP20012289 Pump 2XP-A-190-D-EUR-B-N-10-0-N 19.8 cm3 210 bar 3500 rpm Right (CW)
1GP20012292 Pump 2XP-A-040-D-EUR-B-N-10-0-N 4.1 cm3 250 bar 4000 rpm Right (CW)
1GP20012294 Pump 2XP-A-080-D-EUR-B-N-10-0-N 8.7 cm3 250 bar 3500 rpm Right (CW)
1GP20012295 Pump 2XP-A-110-D-EUR-B-N-10-0-N 11.2 cm3 250 bar 3500 rpm Right (CW)
1GP20012296 Pump 2XP-A-140-D-EUR-B-N-10-0-N 14.2 cm3 250 bar 3500 rpm Right (CW)
1GP20012297 Pump 2XP-A-160-D-EUR-B-N-10-0-N 16.8 cm3 230 bar 3500 rpm Right (CW)
1GP20012298 Pump 2XP-A-220-D-EUR-B-N-10-0-N 22.9 cm3 190 bar 3000 rpm Right (CW)
1GP20012299 Pump 2XP-A-260-D-EUR-B-N-10-0-N 26.4 cm3 170 bar 3000 rpm Right (CW)
1GP20012300 Pump 2XP-A-310-D-EUR-B-N-10-0-N 31.5 cm3 130 bar 2500 rpm Right (CW)
Brand Name
Walvoil

Contamination level max.
21/18/15 - ISO 4406

Material
Aluminium

Mounting flange
EU37 - 96x72

Number of mounting holes
4

Oil viscocity recommended
15 - 92

Pump group
2

Recess
36,5

Rotation direction
Right (CW)

Sealing material
NBR

Shaft cone
1:8

Shaft keyway
3,2

Shaft type
Tapered

Torque input
14