Spin-on filter elements - CS - 25my
Partnumber | Description | Filtration degree | Pressure max. | Diameter outer | Length | |
---|---|---|---|---|---|---|
CS100A03A | Spin-on filter element - 3my absolut - 1.1/4" BSP | 3 my | 12 bar | 134 mm | 175 mm | |
CS100A06A | Spin-on filter element - 6my absolut - 1.1/4" BSP | 6 my | 12 bar | 134 mm | 175 mm | |
CS100A10A | Spin-on filter element - 10my absolut - 1.1/4" BSP | 10 my | 12 bar | 134 mm | 175 mm | |
CS100A25A | Spin-on filter element - 25my absolut - 1.1/4" BSP | 25 my | 12 bar | |||
CS100M60A | Spin-on filter element - 60my nominel - 1.1/4" BSP | 60 my | 12 bar | 134 mm | 175 mm | |
CS100P10A | Spin-on filter element - 10my nominel - 1.1/4" BSP | 10 my | 12 bar | 134 mm | 175 mm | |
CS100P25A | Spin-on filter element - 25my nominel - 1.1/4" BSP | 25 my | 12 bar | 134 mm | 175 mm |
Spin-on filter elements - CS - 25my