Hexagonal bolts - ZiNi - DIN 931/933
| Partnumber | Description | Length | DIN size | |
|---|---|---|---|---|
| AS1 | Hexagon head bolt - M6x27 - DIN 1 - ZiNi | 30 mm | 1 | |
| AS2 | Hexagon head bolt - M6x35 - DIN 2 - ZiNi | |||
| AS3 | Hexagon head bolt - M6x40 - DIN 3 - ZiNi | 40 mm | 3 | |
| AS4 | Hexagon head bolt - M6x42 - DIN 4 - ZiNi | |||
| AS5 | Hexagon head bolt - M6x60 - DIN 5 - ZiNi | 60 mm | 5 | |
| AS6 | Hexagon head bolt - M6x65 - DIN 6 - ZiNi | 70 mm | ||
| AS7 | Hexagon head bolt - M6x95 - DIN 7 - ZiNi | 100 mm | 7 | |
| VE1 | Hexagon head bolt - M6x27 - DIN 1 - ZiNi | 30 mm | 1 | |
| VE6 | Hexagon head bolt - M6x60 - DIN 5 - ZiNi |
Hexagonal bolts - ZiNi - DIN 931/933