Straight fitting 0° - S-series - DIN male x DIN male
Varenummer | Beskrivelse | Diameter pipe | Thread outer metric | Pressure max. | |
---|---|---|---|---|---|
FXG06S | Straight fitting - ø6S | 6 mm | M14x1,5 | 800 bar | |
FXG08S | Straight fitting - ø8S | 8 mm | M16x1,5 | 800 bar | |
FXG10S | Straight fitting - ø10S | 10 mm | M18x1,5 | 800 bar | |
FXG12S | Straight Fitting - ø12S | 12 mm | M20x1,5 | 630 bar | |
FXG14S | Straight fitting - ø14S | 14 mm | M22x1,5 | 630 bar | |
FXG16S | Straight fitting - ø16S | 16 mm | M24x1,5 | 630 bar | |
FXG20S | Straight fitting - ø20S FI-G-20S-W3 | 20 mm | M30x2 | 400 bar | |
FXG25S | Straight fitting - ø25S FI-G-25S-W3 | 25 mm | M36x2 | 400 bar | |
FXG30S | Straight fitting - ø30S | 30 mm | M42x2 | 400 bar | |
FXG38S | Straight fitting - ø38S | 38 mm | M52x2 | 400 bar |
Straight fitting 0° - S-series - DIN male x DIN male