T-fitting adjustable - S-series - Male x Union nut O-ring x Male
Partnumber | Description | Diameter pipe | Thread outer metric | Thread inner metric | Pressure max. | |
---|---|---|---|---|---|---|
FXETD06S | Adjustable Tee - ø6S - with O-ring FI-ETD-06S-B-W3-DKO | 6 mm | M14x1,5 | M14x1,5 | 800 bar | |
FXETD08S | Adjustable Tee - ø8S - with O-ring FI-ETD-08S-B-W3-DKO | 8 mm | M16x1,5 | M16x1,5 | 800 bar | |
FXETD10S | Adjustable Tee - ø10S - with O-ring FI-ETD-10S-B-W3-DKO | 10 mm | M18x1,5 | M18x1,5 | 800 bar | |
FXETD12S | Adjustable Tee - ø12S - with O-ring FI-ETD-12S-B-W3-DKO | 12 mm | M20x1,5 | M20x1,5 | 630 bar | |
FXETD14S | Adjustable Tee - ø14S - with O-ring FI-ETD-14S-B-W3-DKO | 14 mm | M22x1,5 | M22x1,5 | 630 bar | |
FXETD16S | Adjustable Tee - ø16S - with O-ring FI-ETD-16S-B-W3-DKO | 16 mm | M24x1,5 | M24x1,5 | 630 bar | |
FXETD20S | Adjustable Tee - ø22S - with O-ring FI-ETD-20S-B-W3-DKO | 20 mm | M30x2 | M30x2 | 400 bar | |
FXETD25S | Adjustable Tee - ø25S - with O-ring FI-ETD-25S-B-W3-DKO | 25 mm | M36x2 | M36x2 | 400 bar | |
FXETD30S | Adjustable Tee - ø30S - with O-ring FI-ETD-30S-B-W3-DKO | 30 mm | M42x2 | M42x2 | 400 bar | |
FXETD38S | Adjustable Tee - ø38S - with O-ring FI-ETD-38S-B-W3-DKO | 38 mm | M52x2 | M52x2 | 400 bar |
T-fitting adjustable - S-series - Male x Union nut O-ring x Male