Weld plates - Phosphated - DIN3015-1
| Partnumber | Description | Length | Width | DIN size | |
|---|---|---|---|---|---|
| SP1 | Weld plate - DIN 0 - Phosphated | 31.5 mm | 30 mm | 0 | |
| SP1A | Weld plate - DIN 1 - Phosphated | 36 mm | 30 mm | 1 | |
| SP2 | Weld plate - DIN 2 - Phosphated | 42 mm | 30 mm | 2 | |
| SP3 | Weld plate - DIN 3 - Phosphated | 50 mm | 30 mm | 3 | |
| SP4 | Weld plate - DIN 4 - Phosphated | 60 mm | 30 mm | 4 | |
| SP5 | Weld plate - DIN 5 - Phosphated | 71 mm | 30 mm | 5 | |
| SP6 | Weld plate - DIN 6 - Phosphated | 88 mm | 30 mm | ||
| SP7 | Weld plate - DIN 7 - Phosphated | 122 mm | 30 mm | 7 |
Weld plates - Phosphated - DIN3015-1