Pressure relief valves Walvoil VMD

SELECT VARIANT
Partnumber Description Flow rate nominal LMin Pressure setting min. Pressure setting max. Pressure max.
142301120 VMD5/3(KG2) 3/8" Walvoil 40-80 bar 35 lpm 40 bar 80 bar 350 bar
142301131 VMD5/3(KG3-120)-<CVN> 3/8 63-200 bar 35 lpm 63 bar 200 bar 350 bar
142301135 VMD5/3(KG3-120)-<CVN> 3/8"- Z= 180 bar 35 lpm 120 bar
144301130 VMD10/3(KG3-120) 1/2 BSP 63-200 bar Walvoil 60 lpm 63 bar 200 bar 350 bar
146301130 VMD20/3(KG3-120) 3/4 BSP 63-200 bar Walvoil 100 lpm 63 bar 200 bar 350 bar
147302130 VMD25/3(YG3-120) 1 BSP 125-220 bar Walvoil 240 lpm 125 bar 220 bar 200 bar
Brand Name
Walvoil

Contamination level max.
18/16/13 - ISO 4406

Material
Steel

Oil viscocity recommended
12 - 400