Gear pump gr.3 - Galtech 3GP

SELECT VARIANT
Partnumber Description Displacement Pressure continous max. Rotational speed max. Rotation direction
1GP30010066 Pump 3GP-G-230-D-EUR-B-N-10-0-N 23 cm3 250 bar 3500 rpm Right (CW)
1GP30010117 Pump 3GP-G-300-D-EUR-B-N-10-0-N 30.2 cm3 240 bar 3300 rpm Right (CW)
1GP30010179 Pump 3GP-G-340-D-EUR-B-N-10-0-N 33.8 cm3 240 bar 3300 rpm Right (CW)
1GP30010235 Pump 3GP-G-370-D-EUR-B-N-10-0-N 37.5 cm3 250 bar 3300 rpm Right (CW)
1GP30010245 Pump 3GP-G-440-D-EUR-B-N-10-0-N 44.6 cm3 220 bar 3000 rpm Right (CW)
1GP30010351 Pump 3GP-G-530-D-EUR-B-N-10-0-N 53 cm3 210 bar 3000 rpm Right (CW)
1GP30010359 Pump 3GP-G-620-D-EUR-B-N-10-0-N 62.7 cm3 190 bar 2500 rpm Right (CW)
Brand Name
Walvoil

Contamination level max.
20/18/15 - ISO 4406

Oil viscocity recommended
15 - 92

Rotation direction
Right (CW)

Shaft type
Tapered