EHW021-12 - Kølerslange 19x27 DIN73411 -40gr - +120gr EPDM 5 Bar BP15

SELECT VARIANT
Partnumber Description Pressure max. Diameter inner Temperature min. Temperature max.
EHW021-05 EHW021-05 - Kølerslang 8x14 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 8 mm -40 °C +120 °C
EHW021-06 EHW021-06 - Kølerslange 9.5x16 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 9.5 mm -40 °C +120 °C
EHW021-08 EHW021-08 - Kølerslange 12.7x20 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 12.7 mm -40 °C +120 °C
EHW021-10 EHW021-10 - Kølerslange16x23 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 16 mm -40 °C +120 °C
EHW021-12 EHW021-12 - Kølerslange 19x27 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 19 mm -40 °C +120 °C
EHW021-14 EHW021-14 - Kølerslange 22/30 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 22 mm -40 °C +120 °C
Area of use
Glykol, Vand, Vandglykol

Brand Name
Danfoss

Cover
EPDM

Material
EPDM

Pressure burst min.
15

Pressure max.
5

Reinforcement
Syntetisk fiber

Standard DIN
DIN 73411

Standard ISO
ISO 1307

Temperature max.
+120

Temperature min.
-40

Tube
EPDM