Cooling hose 16x23 DIN73411 -40gr - +120gr EPDM 5 Bar BP15

VÄLJ VARIANT
Artikelnummer Beskrivning Pressure max. Diameter inner Temperature min. Temperature max.
EHW021-05 Cooling hose 8x14 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 8 mm -40 °C +120 °C
EHW021-06 Cooling hose 9.5x16 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 9.5 mm -40 °C +120 °C
EHW021-08 Cooling hose 12.7x20 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 12.7 mm -40 °C +120 °C
EHW021-10 Cooling hose 16x23 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 16 mm -40 °C +120 °C
EHW021-12 Cooling hose 19x27 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 19 mm -40 °C +120 °C
EHW021-16 Cooling hose 25.4x35 DIN73411 -40gr - +120gr EPDM 5 Bar BP15 5 bar 25.4 mm -40 °C +120 °C
Area of use
Glycol, Water, Water glycol

Brand Name
Danfoss

Cover
EPDM

Material
EPDM

Pressure burst min.
15

Pressure max.
5

Reinforcement
Synthetic fiber

Standard DIN
DIN 73411

Standard ISO
ISO 1307

Temperature max.
+120

Temperature min.
-40

Tube
EPDM