Weld plates - Angled - ZiNi - DIN3015-1
| Partnumber | Description | Length | Width | DIN size | |
|---|---|---|---|---|---|
| WSP1AMW1 | Welding plate Angle 6.5x36x20mm M6 | 36 mm | 30 mm | ||
| WSP1MW1 | Svetsplatta Vinkel 6-12mm, DIN3015 Lätta Serien | 30 mm | 30 mm | 0 | |
| WSP2MW1 | Svetsplatta Vinkel 12.7-18mm, DIN3015 Lätta Serien | 42 mm | 30 mm | 2 | |
| WSP3MW1 | Svetsplatta Vinkel 19-25.4mm, DIN3015 Lätta Serien | 50 mm | 30 mm | 3 | |
| WSP3MW3 | Angled Weld plate - DIN 3 | 50 mm | 30 mm | 3 | |
| WSP3MW5 | Svetsplatta Vinkel 19-25.4mm, DIN3015 Lätta Serien, Rostfri | 50 mm | 30 mm | 3 |
Weld plates - Angled - ZiNi - DIN3015-1