Orbital motors M+S MR series

SELECT VARIANT
Partnumber Description Displacement Shaft diameter Shaft type Continuous power max.
MR100CB Hydraulimoottori 99,8cm³/r 99.8 cm3 32 mm Cylindrical 13 kW
MR100CD MOTOR*****M+S 100CC CYL25 100 cm3 25 mm Cylindrical 13 kW
MR100SHD Hydraulimoottori 99,8cm³/r 99.8 cm3 25,4 mm Spline 13 kW
MR100SHU Hydraulimoottori 99,8cm³/r 99.8 cm3 25,4 mm Spline 13 kW
MR125CD MOTOR M+S 125CC CYL25 125.7 cm3 25 mm Cylindrical 12.5 kW
MR125SHU Hydraulimoottori 125,7cm³/r 125.7 cm3 25,4 mm Spline 12.5 kW
MR160CB Hydraulimoottori 159,6cm³/r SAE A-2 159.6 cm3 32 mm Cylindrical 11.5 kW
MR160CD MOTOR M+S 160CC CYL25 ***** 159.6 cm3 25 mm Cylindrical 11.5 kW
MR160CDP MOTOR*****M+S 160CC CYL25 159.6 cm3 25 mm Cylindrical 11.5 kW
MR160CDRSPNP MR160CDRSPNP 159.6 cm3 25 mm Cylindrical 11.5 kW
MR160CDT Hydraulimoottori 159,6cm³/r SAE A-2 159.6 cm3 25 mm Cylindrical 11.5 kW
MR160SHU Hydraulimoottori 159,6cm³/r 159.6 cm3 25,4 mm Spline 11.5 kW
MR200CB Hydraulimoottori 199,8cm³/r SAE A-2 199.8 cm3 32 mm Cylindrical 11 kW
MR200CDP MOTOR*****M+S 200CC CYL25 199.8 cm3 25 mm Cylindrical 9 kW
MR200CU Hydraulimoottori 199,8cm³/r 199.8 cm3 25 mm Cylindrical 9 kW
MR200KD MR200KD 199.8 cm3 28,56 mm Tapered 9 kW
MR200SHU Hydraulimoottori 199,8cm³/r 199.8 cm3 25,4 mm Spline 9 kW
MR250CB Hydraulimoottori 250,1cm³/r SAE A-2 250.1 cm3 32 mm Cylindrical 10 kW
MR250CD Hydraulimoottori 250,1cm³/r SAE A-2 250.1 cm3 25 mm Cylindrical 8 kW
MR250CU Hydraulimoottori 250,1cm³/r 250.1 cm3 25 mm Cylindrical 8 kW
MR250SAD MR250SAD 250.1 cm3 24,5 mm Spline 8 kW
MR250SHU Hydraulimoottori 250,1cm³/r 250.1 cm3 25,4 mm Spline 8 kW
MR315CB Hydraulimoottori 315,7cm³/r 315.7 cm3 25 mm Cylindrical 9 kW
MR315CD Hydraulimoottori 315,7cm³/r 315.7 cm3 25 mm Cylindrical 5 kW
MR315KD MR315KD 315.7 cm3 28,56 mm Tapered 5 kW
MR315SHU Hydraulimoottori 315,7cm³/r 315.7 cm3 25,4 mm Spline 5 kW
MR400CB Hydraulimoottori 397cm³/r 397 cm3 32 mm Cylindrical 7.8 kW
MR400CDP MR400CDP 397 cm3 25 mm Cylindrical 4.8 kW
MR400SHU Hydraulimoottori 397cm³/r 397 cm3 25,4 mm Spline 4.8 kW
MR50CB Hydraulimoottori 51,5cm³/r 51.5 cm3 32 mm Cylindrical 7 kW
MR50SHD MR50SHD 51.5 cm3 25,4 mm Spline 7 kW
MR50SHU Hydraulimoottori 51,5cm³/r 51.5 cm3 25,4 mm Spline 7 kW
MR80CB Hydraulimoottori 80,3cm³/r SAE A-2 80.3 cm3 32 mm Cylindrical 12.5 kW
MR80CD Hydraulimoottori 80,3cm³/r 80.3 cm3 25 mm Cylindrical 12.5 kW
MR80CU Hydraulimoottori 80,3cm³/r 80.3 cm3 25 mm Cylindrical 12.5 kW
MR80SHD Hydraulimoottori 80,3cm³/r 80.3 cm3 25,4 mm Spline 12.5 kW
MRE100CD MRE 100 CD 99.8 cm3 25 mm Cylindrical 13 kW
MRE160CU MRE160CU 159.6 cm3 25 mm Cylindrical 11.5 kW
MRE250CU MRE250CU 250.1 cm3 25 mm Cylindrical 8 kW
MRE250SHU MRE250SHU 250.1 cm3 25,4 mm Spline 8 kW
MRF100SHD MRF100SHD 99.8 cm3 25,4 mm Spline 13 kW
MRF125CB Hydraulimoottori 125,7cm³/r 125.7 cm3 32 mm Cylindrical 12.5 kW
MRF125HB Hydraulimoottori 125,7cm³/r 125.7 cm3 31,75 mm Spline 12.5 kW
MRF160CD MRF160CD 159.6 cm3 25 mm Cylindrical 11.5 kW
MRF160CU MRF160CU 159.6 cm3 25 mm Cylindrical 11.5 kW
MRF200CD MRF200CD 199.8 cm3 25 mm Cylindrical 9 kW
MRF200CO MRF200CO 199.8 cm3 25,4 mm Cylindrical 9 kW
MRF200SHU MRF200SHU 199.8 cm3 25,4 mm Spline 9 kW
MRF250CD MRF250CD 250.1 cm3 25 mm Cylindrical 8 kW
MRF250CO MRF250CO 250.1 cm3 25,4 mm Cylindrical 8 kW
MRF250KB Hydraulimoottori 250,1cm³/r 4P magn 250.1 cm3 35 mm Tapered 8 kW
MRF250SHU MRF250SHU 250.1 cm3 25,4 mm Spline 8 kW
MRF315CB Hydraulimoottori 315,7cm³/r 4P magn 315.7 cm3 32 mm Cylindrical 9 kW
MRFE160CU MRFE160CU 159.6 cm3 25 mm Cylindrical 11.5 kW
MRFE250CB/3 MRFE250CB/3 250.1 cm3 32 mm Cylindrical 10 kW
MRFE315CB MRFE315CB 315.7 cm3 32 mm Cylindrical 9 kW
MRN100KD MRN100KD 99.8 cm3 28,56 mm Tapered 13 kW
MRN160SHD MRN160SHD 159.6 cm3 25,4 mm Spline 11.5 kW
MRN200CD MRN200CD 199.8 cm3 25 mm Cylindrical 9 kW
MRN50CD MRN50CD 51.5 cm3 25 mm Cylindrical 7 kW
MRN80CD MRN80CD 80.3 cm3 25 mm Cylindrical 12.5 kW
MRNE315CD MRNE315CD 315.7 cm3 25 mm Cylindrical 5 kW
MRQ250CU MRQ250CU 250.1 cm3 25 mm Cylindrical 8 kW
MRQ250KU Hydraulimoottori 250,1cm³/r 250.1 cm3 28,56 mm Tapered 8 kW
MRW160KB Hydraulimoottori 159,7 cm³/r 159.6 cm3 35 mm Tapered 11.5 kW
MRWN160KD Hydraulimootori 159,7 cm³/r 159.6 cm3 28,56 mm Tapered 11.5 kW
MRWN200CD Hydraulimootori 199,8 cm³/r 199.8 cm3 25 mm Cylindrical 9 kW
Brand Name
Hydraspecma

Contamination level max.
-/20/16 - ISO 4406

Drainport
G 1/4

Filtration degree
25

Oil viscocity recommended
20 - 75

Temperature max.
+82

Temperature min.
-40

Working ports
G 1/2