Kontraventiler Fimma CA

SELECT VARIANT
Partnumber Description Thread Pressure opening Flow rate nominal LMin Pressure max.
CA07 CA07 - 1/4 kontraventil, 0,5 bar G 1/4 BSP 0.5 bar 15 lpm 350 bar
CA07/8 CA07/8 - 1/4 kontraventil, 8,0 bar G 1/4 BSP 8 bar 15 lpm 350 bar
CA10 CA10 - 3/8 kontraventil, 0,5 bar G 3/8 BSP 0.5 bar 35 lpm 350 bar
CA10/4 CA10/4 - 3/8 kontraventil, 4,0 bar G 3/8 BSP 4 bar 35 lpm 350 bar
CA25/10 CA25/10 - 1 kontraventil, 10 bar G 1 BSP 10 bar 160 lpm 250 bar
CA32/3 CA32/3 - 1.1/4 kontraventil, 3,0 bar G 1.1/4 BSP 3 bar 210 lpm 250 bar
CA42/4 CA42/4 - 2 kontraventil, 4,0 bar G 2 BSP 4 bar 460 lpm 250 bar
Brand Name
Hydraspecma

Temperature max.
+100

Temperature min.
-20