Low speed, high torque orbital motors. Displacements from 80 to 400 cm³. Suitable for medium-duty mobile and industrial hydraulic applications.
Partnumber | Description | Shaft diameter | Shaft type | Number of mounting holes | Mounting flange | |
---|---|---|---|---|---|---|
016-0535-003 | XLH 125 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | 6B spline 7mm extra length | 2 | SAE-A2 | |
016-0536-003 | XLH 160 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | Spline 6B 1" (07) | 2 | SAE-A2 | |
016-0538-003 | XLH 245 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | Spline 6B 1" (07) | 2 | SAE-A2 | |
016-0539-003 | XLH 315 Ø25.5mm 6B Spline SAE-A HPS | 25,4 mm | Spline 6B 1" (07) | 2 | SAE-A2 | |
016-0543-003 | XLH 50 ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 2 | SAE-A2 | |
016-0545-003 | XLH 80 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 2 | SAE-A2 | |
016-0546-003 | XLH 100 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 2 | SAE-A2 | |
016-0547-003 | XLH 125 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 2 | SAE-A2 | |
016-0548-003 | XLH 160 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 2 | SAE-A2 | |
016-0549-003 | XLH 200 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 2 | SAE-A2 | |
016-0550-003 | XLH 245 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 2 | SAE-A2 | |
016-0551-003 | XLH 315 Ø25mm SAE-A HPS | 25 mm | Cyl. Ø 25 mm (10) | 2 | SAE-A2 |
Low speed, high torque orbital motors. Displacements from 80 to 400 cm³. Suitable for medium-duty mobile and industrial hydraulic applications.