Return filters - MPF - 8 bar - 10my
Artikelnummer | Beskrivning | Pressure max. | Thread | Filtration degree | Type | |
---|---|---|---|---|---|---|
MPF0301G1A10 | Return filter - 10my absolut - 1/2" BSP | 8 bar | G 1/2 BSP | 10 my | Tank-mounted | |
MPF1001AG2A10HBP01 | Return filter - 10my absolut - 3/4" BSP | 8 bar | G 3/4 BSP | 10 my | Tank-mounted | |
MPF1001G1A10 | Return filter - 10my absolut - 1/2" BSP | 8 bar | G 1/2 BSP | 10 my | Tank-mounted | |
MPF1002G2A10 | Return filter - 10my absolut - 3/4" BSP | 8 bar | G 3/4 BSP | 10 my | Tank-mounted | |
MPF1002G3A10 | Return filter - 10my absolut - 1" BSP | 8 bar | G 1 BSP | 10 my | Tank-mounted | |
MPF1003AG3A10HBP01 | Return filter - 10my absolut - 1" BSP | 8 bar | G 1 BSP | 10 my | Tank-mounted | |
MPF1003G2A10 | Paluusuodatin A10 R3/4" 65 l/min | 8 bar | G 3/4 BSP | 10 my | Tank-mounted | |
MPF1811G1A10 | Return filter - 10my absolut - 1.1/4" BSP | 8 bar | G 1.1/4 BSP | 10 my | Tank-mounted | |
MPF1811G1P10 | Return filter - 10my nominel - 1.1/4" BSP | 8 bar | G 1.1/4 BSP | 10 my | Tank-mounted | |
MPF1812AG2A10HBP01 | Paluusuodatin A10 R1 1/2" 250 l/min | 8 bar | G 1.1/2 BSP | 10 my | Tank-mounted | |
MPF4001G2A10 | Return filter - 10my absolut - 1.1/2" BSP | 8 bar | G 1.1/2 BSP | 10 my | Tank-mounted | |
MPF4002AG2A10HBP01 | Return filter - 10my absolut - 1.1/2" BSP | 8 bar | G 1.1/2 BSP | 10 my | Tank-mounted | |
MPF4002AG3A10HBP01 | Paluusuodatin A10 R2" 260 l/min | 8 bar | G 2 BSP | 10 my | Tank-mounted | |
MPF4003AG3A10HBP01 | Return filter - 10my absolut - 2" BSP | 8 bar | G 2 BSP | 10 my | Tank-mounted |
Return filters - MPF - 8 bar - 10my