Joysticks JS1H

SELECT VARIANT
Partnumber Description Number of on/off functions Number of proportional functions Number of buttons
83053706 Joystick Danfoss JS1H-XY-CPH-S-C33-TPP 0 3 4
83053707 Joystick Danfoss JS1H-XY-CPH-S-C34-TPP 0 3 4
83053841 Joystick JS1H-XY-CPP-S-C33-TPR2-R-YNNYYNNNNNNN-BNGN-NN 0 2 3
83059665 Joystick JS1H-XY-CJH-S-C33-TPR2-R-YYPNNQNNYFNN-BRGN-NN 2 4 3
83059666 Joystick JS1H-XY-CJP-S-C35-THR1-R-QNQNRQNGGGNN-GNGN-NN 0 5 3
83064100 Joystick JS1H-XY-CJP-S-C33-TPR2-R-PNPNRNRRNNNR-BRGN-NN 0 4 4
83067521 J1SH-XY-CJP-S-C33-THR1-R-UNUNRNNRRRNN-GNGN-NN
83082060 Joystick Danfoss JS1H-XY-CPH-S-C36-TPP2-R-B1A-NNN-NNN-B1A- 0 2 2
83090694 Can-bus joystick JS1-H PR2 Höger, 2 Prop. 2 on/off
83090695 Can-bus joystick JS1-H PR2 Höger, 3 Prop. 4 on/off
83090696 Can-bus joystick JS1-H PR2 Vänster, 3 Prop. 4 on/off