Diaphragm accumulator with welded steel construction and M28x1.5 thread on the nitrogen side. Operating pressure up to 250 bar and pressure differential ratio up to 8:1. Suitable for mobile and stationary hydraulic systems.
Partnumber | Description | Volume | Pressure max. | Pressure difference ratio max. | Diameter | |
---|---|---|---|---|---|---|
WA005080 | Membrane accumulator ECO 0.05 L - 1/4" male - M28x1.5 male | 0.05 ltr | 210 bar | 8:1 | 55 mm | |
WA016080 | Membrane accumulator ECO 0.16 L - 1/2" Female - M28x1.5 Male | 0.16 ltr | 250 bar | 8:1 | 69 mm | |
WA035080 | Membranackumulator 0.35L 250bar ECO G1/2inv M28x1.5utv | 0.35 ltr | 250 bar | 8:1 | 69 mm | |
WA050080 | Membranackumulator 0.5L 210bar ECO G1/2inv M28x1.5utv | 0.5 ltr | 210 bar | 8:1 | 55 mm | |
WA050082 | Kalvoakku ECO 0,5L 210bar | 0.5 ltr | 210 bar | 8:1 | 55 mm | |
WA075080 | Membrane accumulator ECO 0.75 L - 1/2" Female - M28x1.5 Male | 0.75 ltr | 210 bar | 6:1 | 117 mm | |
WA075082 | Kalvoakku ECO 0,75L 210bar | 0.75 ltr | 210 bar | 6:1 | 117 mm | |
WA100080 | Membrane accumulator ECO 1.0 L - 1/2" female - M28x1.5 male | 1 ltr | 210 bar | 6:1 | 117 mm | |
WA140080 | Membrane accumulator ECO 1.4 L - 1/2" Female - M28x1.5 Male | 1.4 ltr | 250 bar | 6:1 | 153 mm | |
WA140082 | Kalvoakku ECO 1,4L 250bar | 1.4 ltr | 250 bar | 6:1 | 153 mm | |
WA200080 | Membrane accumulator ECO 2.0 L - 3/4" Female - M28x1.5 Male | 2 ltr | 250 bar | 4:1 | 153 mm | |
WA300080 | Membrane accumulator ECO 3.0 L - 3/4" Female - M28x1.5 Male | 3 ltr | 250 bar | 4:1 | 174 mm | |
WA350080 | Membrane accumulator ECO 3.0 L - 3/4" Female - M28x1.5 Male | 3.5 ltr | 250 bar | 4:1 | 174 mm | |
WA400080 | Membrane accumulator ECO 4.0 L - 3/4" Female - M28x1.5 Male | 4 ltr | 210 bar | 4:1 |
Diaphragm accumulator with welded steel construction and M28x1.5 thread on the nitrogen side. Operating pressure up to 250 bar and pressure differential ratio up to 8:1. Suitable for mobile and stationary hydraulic systems.