Orbital motors M+S HW series

SELECT VARIANT
Partnumber Description Displacement Shaft diameter Shaft type Continuous power max.
HW125M2LL Hydraulimoottori 126,0cm³/r wheel 126 cm3 32 mm Cylindrical 16.2 kW
HW160KB2 HW160KB2 157.8 cm3 35 mm Tapered 17.6 kW
HW300L2R Hydraulimoottori 300cm³/r wheel 300 cm3 31,75 mm Spline 16.5 kW
HW400M2LL HW400M2LL 396.8 cm3 32 mm Cylindrical 12.5 kW
HWF125M2 HWF125M2 126 cm3 32 mm Cylindrical 16.2 kW
HWF160M2LL HWF160M2LL 157.8 cm3 32 mm Cylindrical 17.6 kW
HWF200CO2 HWF200CO2 201.3 cm3 25 mm Cylindrical 18.6 kW
HWF200KB Hydraulic motor 201.3cm³/r 201.3 cm3 35 mm Tapered 18.6 kW
HWF200M2LL HWF200M2LL 201.3 cm3 32 mm Cylindrical 18.6 kW
HWF300CO2 HWF300CO2 300 cm3 25 mm Cylindrical 16.5 kW
HWF315R2LL HWF315R2LL 314.9 cm3 31,78 mm Tapered 16.4 kW
HWF350K2 HWF350K2 347.8 cm3 31,75 mm Cylindrical 16.5 kW
HWF350K2LL/2 HWF350K2LL/2 347.8 cm3 31,75 mm Cylindrical 16.5 kW
HWF350KBLL Hydraulic motor 347.8cm³/r 347.8 cm3 35 mm Tapered 16.5 kW
HWF350L2/2 HWF350L2/2 347.8 cm3 31,75 mm Spline 16.5 kW
HWF350M2 HWF350M2 347.8 cm3 32 mm Cylindrical 16.5 kW
HWF350M2LL Hydraulimoottori 347,8cm³/r SAE A4 347.8 cm3 32 mm Cylindrical 16.5 kW
HWF350R2LL HWF350R2LL 347.8 cm3 31,78 mm Tapered 16.5 kW
HWF370K2LL Hydraulimoottori 369,2cm³/r SAE A6 369.2 cm3 31,75 mm Cylindrical 13.2 kW
HWF370L2LL HWF370L2LL 369.2 cm3 31,75 mm Spline 13.2 kW
HWF370M2LL Hydraulimoottori 369,2cm³/r SAE A6 369.2 cm3 32 mm Cylindrical 13.2 kW
HWF370R2LL Hydraulimoottori 369,2cm³/r SAE A6 369.2 cm3 31,78 mm Tapered 13.2 kW
HWF400M2 HWF400M2 396.8 cm3 32 mm Cylindrical 12.5 kW
HWF470K2 HWF470K2 470.6 cm3 31,75 mm Cylindrical 10.6 kW
HWF470L2R HWF470L2R 470.6 cm3 31,75 mm Spline 10.6 kW
HWF470T2LL Hydraulic motor HWF470T2LL M+S 470.6 cm3 38,1 mm Tapered 10.6 kW
HWF500M2 HWF500M2 502.4 cm3 32 mm Cylindrical 10.8 kW
HWF535L2LL HWF535L2LL 535 cm3 31,75 mm Spline 9.4 kW
HWF535M2 HWF535M2 535 cm3 32 mm Cylindrical 9.4 kW
HWFE200CO5/2 HWFE200CO5/2 201.3 cm3 25 mm Cylindrical 18.6 kW
HWFE200M5/2 HWFE200M5/2 201.3 cm3 32 mm Cylindrical 18.6 kW
HWFE300CO5/2 HWFE300CO5/2 300 cm3 25 mm Cylindrical 16.5 kW
HWS125KB2 HWS125KB2 126 cm3 35 mm Tapered 16.2 kW
HWS160KB2 HWS160KB2 157.8 cm3 35 mm Tapered 17.6 kW
HWS160SH HWS160SH 157.8 cm3 25,32 mm Spline 17.6 kW
HWS200C2 Hydraulimoottori 201,3cm³/r wheel 201.3 cm3 38,1 mm Cylindrical 18.6 kW
HWS200K2 HWS200K2 201.3 cm3 31,75 mm Cylindrical 18.6 kW
HWS200KB2 HWS200KB2 201.3 cm3 35 mm Tapered 18.6 kW
HWS200KB2LL Hydraulic motor 201.3cm³/r 201.3 cm3 35 mm Tapered 18.6 kW
HWS200M2 HWS200M2 201.3 cm3 32 mm Cylindrical 18.6 kW
HWS200R2LL/2 HWS200R2LL/2 201.3 cm3 38,1 mm Tapered 18.6 kW
HWS200T2LL HWS200T2LL 201.3 cm3 38,1 mm Tapered 18.6 kW
HWS250K2 Hydraulic motor 252cm³/r 252 cm3 31,75 mm Cylindrical 16.8 kW
HWS250KB2 HWS250KB2 252 cm3 35 mm Tapered 16.8 kW
HWS250M2 HWS250M2 252 cm3 32 mm Cylindrical 16.8 kW
HWS250R2LL HWS250R2LL 252 cm3 31,78 mm Tapered 16.8 kW
HWS300L2R HWS 300 L2R 300 cm3 31,75 mm Spline 16.5 kW
HWS315C2 HWS315C2 314.9 cm3 38,1 mm Cylindrical 16.4 kW
HWS315CO Hydraulic motor 314.9cm³/r 314.9 cm3 25 mm Cylindrical 16.4 kW
HWS315R2LL HWS315R2LL 314.9 cm3 31,78 mm Tapered 16.4 kW
HWS350C2 Hydraulimoottori 347,8cm³/r wheel 347.8 cm3 38,1 mm Cylindrical 16.5 kW
HWS350K2 Hydraulimoottori 347,8cm³/r wheel 347.8 cm3 31,75 mm Cylindrical 16.5 kW
HWS350KB2 HWS350KB2 347.8 cm3 35 mm Tapered 16.5 kW
HWS350L2R Hydraulimoottori 347,8cm³/r wheel 347.8 cm3 31,75 mm Spline 16.5 kW
HWS350T2/2 Hydraulimoottori 347,8cm³/r wheel 347.8 cm3 38,1 mm Tapered 16.5 kW
HWS400KB2 HWS400KB2 396.8 cm3 35 mm Tapered 12.5 kW
HWS400M2 HWS400M2 396.8 cm3 32 mm Cylindrical 12.5 kW
HWS470KB2 HWS470KB2 470.6 cm3 35 mm Tapered 10.6 kW
HWS470L2R HWS470L2R 470.6 cm3 31,75 mm Spline 10.6 kW
HWS470T2 HWS470T2 470.6 cm3 38,1 mm Tapered 10.6 kW
HWS500KB/2 HWS500KB/2 502.4 cm3 35 mm Tapered 10.8 kW
HWS535K2 HWS535K2 535 cm3 31,75 mm Cylindrical 9.4 kW
HWS535M2 Hydraulimoottori 535cm³/r 535 cm3 32 mm Cylindrical 9.4 kW
HWS550K2 HWS550K2 550 cm3 31,75 mm Cylindrical 9 kW
HWSR350L2/170/2 Hydraulimoottori 347,8cm³/r wheel 347.8 cm3 31,75 mm Spline 16.5 kW
Brand Name
Hydraspecma

Contamination level max.
-/20/16 - ISO 4406

Drainport
G 1/4

Filtration degree
25

Oil viscocity recommended
20 - 75

Temperature max.
+82

Temperature min.
-40

Working ports
G 1/2