Check valves inline - VU

SELECT VARIANT
Partnumber Description Thread Pressure opening Flow rate nominal LMin Pressure max.
VU-100 1" Check valve 0.5 bar G 1 BSP 0.5 bar 160 lpm 350 bar
VU-100-1BAR 1" Check valve 1.0 bar G 1 BSP 1 bar 160 lpm 350 bar
VU-100-3BAR 1" Check valve 3.0 bar G 1 BSP 3 bar 160 lpm 350 bar
VU-100-5BAR 1" Check valve 5.0 bar G 1 BSP 5 bar 160 lpm 350 bar
VU-100-8BAR 1" Check valve 8.0 bar G 1 BSP 8 bar 160 lpm 350 bar
VU-112 Backventil OM G1.1/2, 0.85 Bar, 300 Bar
VU-112-1BAR 1.1/2" Check valve 1.0 bar G 1.1/2 BSP 1 bar 350 lpm 300 bar
VU-112-3BAR 1.1/2" Check valve 3.0 bar G 1.1/2 BSP 3 bar 350 lpm 300 bar
VU-112-5BAR 1.1/2" Check valve 5.0 bar G 1.1/2 BSP 5 bar 350 lpm 300 bar
VU-112-8BAR 1.1/2" Check valve 8.0 bar G 1.1/2 BSP 8 bar 350 lpm 300 bar
VU-114 Backventil OM G1.1/4, 0.85 Bar, 300 Bar G 1.1/4 BSP 3 bar 250 lpm 300 bar
VU-114-1BAR 1.1/4" Check valve 0.5 bar G 1.1/4 BSP 1 bar 250 lpm 300 bar
VU-114-5BAR 1.1/4" Check valve 5.0 bar G 1.1/4 BSP 5 bar 250 lpm 300 bar
VU-114-8BAR 1.1/4" Check valve 8.0 bar G 1.1/4 BSP 8 bar 250 lpm 300 bar
VU-12 1/2" Check valve 0.5 bar G 1/2 BSP 0.5 bar 70 lpm 350 bar
VU-12-1BAR Backventil OM G1/2 1.0BAR
VU-12-5BAR Backventil OM G1/2 5.0BAR
VU-12-8BAR 1/2" Check valve 8.0 bar G 1/2 BSP 8 bar 70 lpm 350 bar
VU-14 1/4" Check valve 0.5 bar G 1/4 BSP 0.5 bar 20 lpm 350 bar
VU-14-10BAR Check valve OM G1/4 10bar Qmax 350bar
VU-14-5BAR 1/4" Check valve 5.0 bar G 1/4 BSP 5 bar 20 lpm 350 bar
VU-14-8BAR 1/4" Check valve 8.0 bar G 1/4 BSP 8 bar 20 lpm 350 bar
VU-18 Backventil OM G1/8, 0.5 BAR, 350 Bar G 1/8 BSP 0.5 bar 3 lpm 350 bar
VU-18-T.5 Backventil P=350/5Bar
VU-200 2" Check valve 0.5 bar G 2 BSP 0.5 bar 650 lpm 300 bar
VU-200-3BAR 2" Check valve 3.0 bar
VU-200-5BAR 2" Check valve 5.0 bar
VU-200-8BAR 2" Check valve 8.0 bar
VU-34 3/4" Check valve 0.5 bar G 3/4 BSP 0.5 bar 110 lpm 350 bar
VU-34-1BAR Backventil OM 3/4 1 bar
VU-34-2BAR Checkvalve OM 3/4" 2bar max 350bar G 3/4 BSP 2 bar 110 lpm 350 bar
VU-34-3BAR 3/4" Check valve 3.0 bar G 3/4 BSP 3 bar 110 lpm 350 bar
VU-34-5BAR 3/4" Check valve 5.0 bar G 3/4 BSP 5 bar 110 lpm 350 bar
VU-34-8BAR Backventil OM 3/4 8bar
VU-38 3/8" Check valve 0.5 bar G 3/8 BSP 0.5 bar 45 lpm 350 bar
VU-38-3BAR 3/8" Check valve 3.0 bar G 3/8 BSP 3 bar 45 lpm 350 bar
VU-38-5BAR 3/8" Check valve 5.0 bar G 3/8 BSP 5 bar 45 lpm 350 bar
VU-38-8BAR 3/8" Check valve 8.0 bar G 3/8 BSP 8 bar 45 lpm 350 bar
Brand Name
OM Oleodinamica Marchesini

Material
Steel

Temperature max.
+100

Temperature min.
-35