Bulkhead fitting straight 0° - L-series
Artikelnummer | Beskrivning | Diameter pipe | Thread outer metric | Pressure max. | |
---|---|---|---|---|---|
XSV06L | Straight bulkhead - ø6L - with lock nut FI-GS-06L-W3-SKM | 6 mm | M12x1,5 | 500 bar | |
XSV08L | Straight bulkhead - ø8L - with lock nut FI-GS-08L-W3-SKM | 8 mm | M14x1,5 | 500 bar | |
XSV10L | Straight bulkhead - ø10L - with lock nut FI-GS-10L-W3-SKM | 10 mm | M16x1,5 | 500 bar | |
XSV12L | Straight bulkhead - ø12L - with lock nut FI-GS-12L-W3-SKM | 12 mm | M18x1,5 | 400 bar | |
XSV15L | Straight bulkhead - ø15L - with lock nut FI-GS-15L-W3-SKM | 15 mm | M22x1,5 | 400 bar | |
XSV18L | Straight bulkhead - ø18L - with lock nut FI-GS-18L-W3-SKM | 18 mm | M26x1,5 | 400 bar | |
XSV22L | Straight bulkhead - ø22L - with lock nut FI-GS-22L-W3-SKM | 22 mm | M30x2 | 250 bar | |
XSV28L | Straight bulkhead - ø28L - with lock nut FI-GS-28L-W3-SKM | 28 mm | M36x2 | 250 bar | |
XSV35L | Straight bulkhead - ø35L - with lock nut FI-GS-35L-W3-SKM | 35 mm | M45x2 | 250 bar | |
XSV42L | Straight bulkhead - ø42L - with lock nut FI-GS-42L-W3-SKM | 42 mm | M52x2 | 250 bar |
Bulkhead fitting straight 0° - L-series