Locking plate - ZiNi - DIN3015-1
Partnumber | Description | Length | Width | DIN size | |
---|---|---|---|---|---|
SIG1 | Safety locking plate - DIN 0 - ZiNi | 16 mm | 32 mm | 0 | |
SIG1A | Safety locking plate - DIN 1 - ZiNi | 33 mm | 28 mm | 1 | |
SIG2 | Safety locking plate - DIN 2 - ZiNi | 39 mm | 28 mm | 2 | |
SIG3 | Safety locking plate - DIN 3 - ZiNi | 47 mm | 28 mm | 3 | |
SIG4 | Safety locking plate - DIN 4 - ZiNi | 56 mm | 28 mm | 4 | |
SIG5 | Safety locking plate - DIN 5 - ZiNi | 69 mm | 28 mm | 5 | |
SIG7 | Safety locking plate - DIN 7 - ZiNi | 117 mm | 28 mm | 7 |
Locking plate - ZiNi - DIN3015-1