Weld plates - ZiNi - DIN3015-1
| Partnumber | Description | Length | Width | DIN size | |
|---|---|---|---|---|---|
| SP1AW3 | Weld plate - DIN 1 - ZiNi | 36 mm | 30 mm | 1 | |
| SP1W3 | Weld plate - DIN 0 - ZiNi | 31.5 mm | 30 mm | 0 | |
| SP2-GK | Weld plate - DIN 2 - ZiNi | 42 mm | 30 mm | 2 | |
| SP3-GK | Weld plate - DIN 3 - ZiNi | 50 mm | 30 mm | 3 | |
| SP5M | Weld plate - DIN 5 - ZiNi | 71 mm | 30 mm | 5 |
Weld plates - ZiNi - DIN3015-1