Check valves Faster - VU-F

SELECT VARIANT
Partnumber Description Thread Pressure opening Flow rate nominal LMin Pressure max.
VU112F112F BACKVENTIL INV/INV 11/2 200BAR G 1.1/2 BSP 0.35 bar 500 lpm 200 bar
VU114F114F BACKVENTIL INV/INV 11/4 250BAR G 1.1/4 BSP 0.35 bar 300 lpm 250 bar
VU12F12F Backventil, Inv G1/2'', 350Bar, Qn=90L/MIN, 0.35Bar G 1/2 BSP 0.35 bar 90 lpm 350 bar
VU14F14F BACKVENTIL INV G1/4 500BAR G 1/4 BSP 0.35 bar 17 lpm 500 bar
VU1F1F Backventil, Inv G1, 250Bar,Qn=200L/MIN, 0.35Bar, L=100mm G 1 BSP 0.35 bar 200 lpm 250 bar
VU2F2F BACKVENTIL INV G2 170BAR G 2 BSP 0.35 bar 700 lpm 170 bar
VU34F34F BACKVENTIL INV G3/4 250BAR G 3/4 BSP 0.35 bar 140 lpm 250 bar
VU38F38F BACKVENTIL INV G3/8 350BAR G 3/8 BSP 0.35 bar 68 lpm 350 bar
Brand Name
Faster

Material
Steel

Pressure opening
0.35

Sealing material
NBR

Temperature max.
+125

Temperature min.
-25