Gear pumps 1 series Hydreco EU flange 1:8 FG flange

SELECT VARIANT
Partnumber Description Displacement Pressure continous max. Rotational speed max. Rotation direction
HYPA1A019E10T1FG2/2S1NS Gear pump Gr1. 1.9 cm³/r 1:8 tapered 52.4x72mm 13x30xM6 CCW 1.9 cm3 260 bar 4000 rpm Left (CCW)
HYPA1A031E10T1FG2/2S1NS Gear pump Gr1. 3.1 cm³/r 1:8 tapered 52.4x72mm 13x30xM6 CCW 3.1 cm3 260 bar 4000 rpm Left (CCW)
HYPA1A047E10T1FG2/2S1NS Gear pump Gr1. 4.7 cm³/r 1:8 tapered 52.4x72mm 13x30xM6 4.7 cm3 240 bar 4000 rpm Left (CCW)
HYPA1C010E10T1FG2/2S1NS Hammaspyöräpumppu 1,0 cm³/r 1 cm3 250 bar 4000 rpm Right (CW)
HYPA1C015E10T1FG2/2S1NS Hammaspyöräpumppu 1,5 cm³/r 1.5 cm3 260 bar 4000 rpm Right (CW)
HYPA1C019E10T1FG2/2S1NS Hammaspyöräpumppu 1,9 cm³/r 1.9 cm3 260 bar 4000 rpm Right (CW)
HYPA1C025E10T1FG2/2S1NS Hammaspyöräpumppu 2,5 cm³/r 2.5 cm3 260 bar 4000 rpm Right (CW)
HYPA1C031E10T1FG2/2S1NS Hammaspyöräpumppu 3,1 cm³/r 3.1 cm3 260 bar 4000 rpm Right (CW)
HYPA1C038E10T1FG2/2S1NS Hammaspyöräpumppu 3,8 cm³/r 3.8 cm3 260 bar 4000 rpm Right (CW)
HYPA1C047E10T1FG2/2S1NS Hammaspyöräpumppu 4,7 cm³/r 4.7 cm3 240 bar 4000 rpm Right (CW)
HYPA1C053E10T1FG2/2S1NS Hammaspyöräpumppu 5,3 cm³/r 5.3 cm3 240 bar 4000 rpm Right (CW)
HYPA1C063E10T1FG2/2S1NS Hammaspyöräpumppu 6,3 cm³/r 6.3 cm3 230 bar 3500 rpm Right (CW)
Brand Name
Hydreco

Contamination level max.
19/17/14 - ISO 4406

Material
Aluminium

Mounting flange
EU25 - 72x52

Number of mounting holes
4

Oil viscocity recommended
10 - 750

Port inlet
GE30

Port outlet
GE30

Pump group
1

Recess
25,4

Rotational speed min.
650

Shaft cone
1:8

Shaft keyway
2,4

Shaft type
Tapered

Temperature max.
+80

Temperature min.
-25

Temperature working fluid max.
+80