Straight fitting 0° - L-series - Union DIN male x DIN male reducing
| Partnumber | Description | Diameter pipe | Thread outer metric | Pressure max. | Brand Name | |
|---|---|---|---|---|---|---|
| EL-08/06X | Reducing adaptor - ø08L x ø06L | 8 - 6 mm | M12x1,5, M14x1,5 | 500 bar | Stauff | |
| EL-10/06X | Reducing adaptor - ø10L x ø6L | 10-6 mm | M12x1,5, M16x1,5 | 500 bar | Stauff | |
| EL-10/08X | Reducing adaptor - ø10L x ø08L | 10 - 8 mm | M14x1,5, M16x1,5 | 500 bar | Stauff | |
| EL-15/12X | Reducing adaptor - ø15L x ø12L | 15 - 12 mm | M18x1,5, M22x1,5 | 400 bar | Stauff | |
| EL-18/15X | G18/15L straight fitting | 18-15 mm | M22x1,5, M26x1,5 | 400 bar | Stauff | |
| EL-22/18X | Reducing adaptor - ø22L x ø18L | 22-18 mm | M26x1,5, M30x2 | 250 bar | Stauff | |
| EL-28/18X | Reducing adaptor - ø28L x ø18L | 28 - 18 mm | M26x1,5, M36x2 | 250 bar | Stauff | |
| EL-28/22X | Reducing adaptor - ø28L x ø22L | 28 - 22 mm | M30x2, M36x2 | 250 bar | Stauff | |
| EL-35/22X | Reducing adaptor - ø35L x ø22L | 35-38 mm | M30x2, M45x2 | 250 bar | Stauff | |
| EL-35/28X | Reducing adaptor - ø35L x ø28L | 35-28 mm | M36x2, M45x2 | 250 bar | Stauff | |
| EL-42/35X | Reducing adaptor - ø42L x ø35L | 42-35 mm | M45x2, M52x2 | 250 bar | Stauff |
Straight fitting 0° - L-series - Union DIN male x DIN male reducing