T-fitting reduction - L-series - Male x Male x Male stainless
| Partnumber | Description | Diameter pipe | Pressure max. | Thread outer metric | Brand Name | |
|---|---|---|---|---|---|---|
| HQL-10-12-10X | T-liitin, kevyt, runko | 10-12-10 mm | 400 bar | M16x1,5, M18x1,5 | PH Industrie-Hydraulik | |
| HQL-12-15-12X | T-liitin, kevyt, runko | 12 - 15 - 12 mm | 400 bar | M18x1,5, M22x1,5 | PH Industrie-Hydraulik | |
| HQL-18-10-18X | T-liitin, kevyt, runko | 18-10-18 mm | 400 bar | M16x1,5, M26x1,5 | PH Industrie-Hydraulik | |
| HQL-18-12-18X | T-liitin, kevyt, runko | 18-12-18 mm | 400 bar | M18x1,5, M26x1,5 | PH Industrie-Hydraulik | |
| HQL-28-18-28X | T-liitin, kevyt, runko | 28-18-28 mm | 250 bar | M26x1,5, M36x2 | PH Industrie-Hydraulik | |
| XTRV221822L | T-liitin kevyt runko | 22-18-22 mm | 250 bar | Volz | ||
| XTRV282228L | Tee fitting - ø28L x ø22L x ø28L - AISI316 | 28-22-28 mm | 250 bar | Volz |
T-fitting reduction - L-series - Male x Male x Male stainless