Cross fitting - S-series steel
| Partnumber | Description | Pressure max. | Thread outer metric | Diameter pipe | |
|---|---|---|---|---|---|
| ZS-06X | Equal cross - ø6S FI-K-06S-W3 | 800 bar | M14x1,5 | 6 mm | |
| ZS-08X | Equal cross - ø8S FI-K-08S-W3 | 800 bar | M16x1,5 | 8 mm | |
| ZS-10X | Equal cross - ø10S FI-K-10S-W3 | 800 bar | M18x1,5 | 10 mm | |
| ZS-12X | Ristiliitin, runko | 630 bar | M20x1,5 | 12 mm | |
| ZS-16X | Equal cross - ø16S FI-K-16S-W3 | 630 bar | M24x1,5 | 16 mm | |
| ZS-20X | Equal cross - ø20S FI-K-20S-W3 | 420 bar | M30x2 | 20 mm | |
| ZS-25X | Equal cross - ø25S FI-K-25S-W3 | 420 bar | M36x2 | 25 mm | |
| ZS-30X | Equal cross ø30S FI-K-30S-W3 | 420 bar | M42x2 | 30 mm | |
| ZS-38X | Equal cross - ø38S FI-K-38S-W3 | 420 bar | M52x2 | 38 mm |
Cross fitting - S-series steel