Orbital motors M+S MV series

SELECT VARIANT
Partnumber Description Displacement Shaft diameter Shaft type Continuous power max.
MV315C MOTOR M+S 315cc CYL50 ISO 314.5 cm3 50 mm Cylindrical 42.5 kW
MV315SH MOTOR*****M+S 315cc SPL ANS 314.5 cm3 53,98 mm Spline 42.5 kW
MV400C Hydraulimoottori 400,9cm³/r 400.9 cm3 50 mm Cylindrical 53.5 kW
MV400SH MOTOR*****M+S 400CC SPL ANS 400.9 cm3 53,98 mm Spline 53.5 kW
MV500C MOTOR M+S 500cc CYL50 ISO 499.6 cm3 50 mm Cylindrical 53.5 kW
MV500SH MOTOR*****M+S 500cc SPL ANS 499.6 cm3 53,98 mm Spline 53.5 kW
MV630CHD Hydraulimoottori 630cm³/r 629.1 cm3 50 mm Cylindrical 48 kW
MV630KLLHD Motor M+S 630cc kon 1:10 629.1 cm3 60 mm Tapered 48 kW
MV800SH MOTOR*****M+S 800cc SPL ANS 801.8 cm3 53,98 mm Spline 42.5 kW
MVS315 Motor M+S 315cc spl ansb92.1 314.5 cm3 Spline 42.5 kW
MVS315P Motor M+S 315cc spl ansb92.1 314.5 cm3 Spline 42.5 kW
MVS400 Motor M+S 400cc spl ansb92.1 400.9 cm3 Spline 53.5 kW
MVS500 Motor M+S 500cc spl ansb92.1 499.6 cm3 Spline 53.5 kW
MVS630 MVS630 629.1 cm3 Spline 48 kW
MVS630P Motor M+S 630cc Short, Spl 629.1 cm3 Spline 48 kW
MVS800 Motor M+S 800cc Short, Spl 801.8 cm3 Spline 42.5 kW
MVS800P Motor M+S 800cc Short, Spl 800 cm3 Spline 42.5 kW
MVW315CUP Hydraulimoottori 314,5cm³/r 314.5 cm3 50 mm Cylindrical 42.5 kW
MVW500C Hydraulimoottori 499,6cm³/r 499.6 cm3 50 mm Cylindrical 53.5 kW
MVW500CO MVW500CO 499.6 cm3 50 mm Cylindrical 67 kW
MVW630C-HD Hydraulimoottori 629,1cm³/r 629.1 cm3 50 mm Cylindrical 48 kW
MVW630KLL/2 MVW630KLL/2 629.1 cm3 60 mm Tapered 48 kW
MVW800C Hydraulimoottori 801,8cm³/r 801.8 cm3 50 mm Cylindrical 42.5 kW
MVW800KLLHD MVW800KLLHD 801.8 cm3 60 mm Tapered 67 kW
Brand Name
Hydraspecma

Contamination level max.
-/20/16 - ISO 4406

Drainport
G 1/4

Filtration degree
25

Number of mounting holes
4

Oil viscocity recommended
20 - 75

Port position
Side

Temperature max.
+82

Temperature min.
-40

Working ports
G 1