Orbital motors White OMM cylindrical shaft

SELECT VARIANT
Partnumber Description Displacement Shaft diameter Shaft type Continuous power max.
151G0001 OMM 12,5 HYDRAULIC MOTOR 12.9 cm3 16 mm Cylindrical 2.4 kW
151G0002 OMM 20 HYDRAULIC MOTOR 19.9 cm3 16 mm Cylindrical 2.4 kW
151G0003 OMM 32 HYDRAULIC MOTOR END PORTS 31.6 cm3 16 mm Cylindrical 2.4 kW
151G0005 OMM 20 HYDRAULIC MOTOR 19.9 cm3 16 mm Cylindrical 2.4 kW
151G0006 OMM 32 HYDRAULIC MOTOR SIDE PORTS 31.6 cm3 16 mm Cylindrical 2.4 kW
151G0013 OMM 50 HYDRAULIC MOTOR 50.3 cm3 16 mm Cylindrical 2.4 kW
151G0037 OMM 50 HYDRAULIC MOTOR 50.3 cm3 16 mm Cylindrical 2.4 kW
151G0040 OMM 8,0 HYDRAULIC MOTOR 8.2 cm3 16 mm Cylindrical 1.8 kW
151G0041 OMM 8,0 HYDRAULIC MOTOR 8.2 cm3 16 mm Cylindrical 1.8 kW
151G0244 OMM 12.5 16mm TL 12.9 cm3 16 mm Cylindrical 2.4 kW
151G0277 OMM 40 16mm TL 39.8 cm3 16 mm Cylindrical 2.2 kW
151G0279 OMM 040 Orbital Motor 3-Hole M6, Side Ports, G 3/8 16mm 39.8 cm3 16 mm Cylindrical 2.2 kW
Brand Name
White

C
M6

D
G 3/8 BSP

Drainport
G 1/8

E
G 1/8 BSP

Holes circle
45

Mounting flange
OMM 45

Number of mounting holes
3

Oil viscocity recommended
20 - 75

Pressure continous max.
140

Pressure intermittent max.
175

Pressure peak max.
225

Recess
31,5

Sealing material
NBR

Shaft diameter
16

Shaft keyway
5,0

Shaft spline
DIN 6885

Shaft type
Cylindrical

Working ports
G 3/8