Cross fitting - S-series steel
Artikelnummer | Beskrivning | Pressure max. | Thread outer metric | Diameter pipe | |
---|---|---|---|---|---|
FXK06S | Equal cross - ø6S FI-K-06S-W3 | 800 bar | M14x1,5 | 6 mm | |
FXK08S | Equal cross - ø8S FI-K-08S-W3 | 800 bar | M16x1,5 | 8 mm | |
FXK10S | Equal cross - ø10S FI-K-10S-W3 | 10 mm | |||
FXK12S | Equal cross - ø12S FI-K-12S-W3 | 630 bar | M20x1,5 | 12 mm | |
FXK14S | Equal cross - ø14S FI-K-14S-W3 | 14 mm | |||
FXK16S | Equal cross - ø16S FI-K-16S-W3 | 630 bar | M24x1,5 | 16 mm | |
FXK20S | Equal cross - ø20S FI-K-20S-W3 | 400 bar | M30x2 | 20 mm | |
FXK25S | Equal cross - ø25S FI-K-25S-W3 | 400 bar | M36x2 | 25 mm | |
FXK30S | Equal cross ø30S FI-K-30S-W3 | 400 bar | M42x2 | 30 mm | |
FXK38S | Equal cross - ø38S FI-K-38S-W3 | 400 bar | M52x2 | 38 mm | |
H10SX | Equal cross - ø10S FI-K-10S-W3 | 10 mm | |||
H14SX | Equal cross - ø14S FI-K-14S-W3 | M22x1,5 | 14 mm |
Cross fitting - S-series steel