Stauff ACT single pipe clamp.
Efficient Prevention of Crevice Corrosion under Pipe Clamps on Stainless Steel Pipework
Middle- and Long-Term Cost Savings due to Extended Service and Maintenance Intervals
Clamp body made of flame-retardant PPV0 plastic material (tested and V0 classified according to UL 94)
Integrated anti-corrosion elastomer strips avoid the accumulation of seawater between clamp body and pipe
Drainage channels aid the dispersal of seawater (self-draining)
ACT Mounting Hardware is made of Stainless Steel V4A (Material Code: W55) with enhanced corrosion resistance by practically excluding metallic and non-metallic impurities during production, processing and handling.
Suitable for continuous exposure to temperatures from -25 °C to +90 °C (from -13 °F to +194 °F)
High UV stability of the clamp body material; resistant against seawater, rain and oil
| Osanumero | Kuvaus | Diameter rör | DIN storlek | Märke namn | Tillverkningsmaterial | |
|---|---|---|---|---|---|---|
| 1130029112 | ACT clamp ø6 - DIN 1 | 6 mm | 1 | Stauff | PPVO plastic | |
| 1130029113 | ACT clamp ø6.4/6 - DIN 1 | 6,4 mm | 1 | Stauff | PPVO plastic | |
| 1130029114 | ACT clamp ø9.5 - DIN 1 | 9,5 mm | 1 | Stauff | PPVO plastic | |
| 1130029115 | ACT clamp ø10 - DIN 1 | 10 mm | 1 | Stauff | PPVO plastic | |
| 1130029116 | ACT clamp ø12 - DIN 1 | 12 mm | 1 | Stauff | PPVO plastic | |
| 1130029118 | ACT clamp ø14 - DIN 2 | 14 mm | 2 | Stauff | PPVO plastic | |
| 1130029119 | ACT clamp ø18 - DIN 2 | 18 mm | 2 | Stauff | PPVO plastic | |
| 1130029120 | ACT clamp ø19 - DIN 3 | 19 mm | 3 | Stauff | PPVO plastic | |
| 1130029121 | ACT clamp ø20 - DIN 3 | 20 mm | 3 | Stauff | PPVO plastic | |
| 1130029122 | ACT clamp ø21.3 - DIN 3 | 21,3 mm | 3 | Stauff | PPVO plastic | |
| 1130029123 | ACT clamp ø25.4 - DIN 3 | 25,4 mm | 3 | Stauff | PPVO plastic | |
| 1130030925 | ACT clamp ø25 - DIN 3 | 25 mm | 3 | Stauff | PPVO plastic | |
| 1130031013 | ACT clamp ø14.3 - DIN 2 | 14,3 mm | 2 | Stauff | PPVO plastic | |
| 1130031455 | ACT clamp ø16 - DIN 2 | 16 mm | 2 | Stauff | PPVO plastic | |
| 1130032450 | ACT clamp ø28 - DIN 4 | 28 mm | 4 | Stauff | PPVO plastic | |
| 1130032451 | ACT clamp ø30 - DIN 4 | 30 mm | 4 | Stauff | PPVO plastic | |
| 1130032452 | ACT clamp ø32 - DIN 5 | 32 mm | 5 | Stauff | PPVO plastic | |
| 1130032453 | ACT clamp ø35 - DIN 5 | 35 mm | 5 | Stauff | PPVO plastic | |
| 1130032454 | ACT clamp ø38 - DIN 5 | 38 mm | 5 | Stauff | PPVO plastic | |
| 1130032455 | ACT clamp ø42 - DIN 5 | 42 mm | 5 | Stauff | PPVO plastic | |
| 1130032567 | ACT clamp ø26.9 - DIN 4 | 26,9 mm | 4 | Stauff | PPVO plastic | |
| 1130033126 | ACT clamp ø15 - DIN 2 | 15 mm | 2 | Stauff | PPVO plastic |
Stauff ACT single pipe clamp.
Efficient Prevention of Crevice Corrosion under Pipe Clamps on Stainless Steel Pipework
Middle- and Long-Term Cost Savings due to Extended Service and Maintenance Intervals
Clamp body made of flame-retardant PPV0 plastic material (tested and V0 classified according to UL 94)
Integrated anti-corrosion elastomer strips avoid the accumulation of seawater between clamp body and pipe
Drainage channels aid the dispersal of seawater (self-draining)
ACT Mounting Hardware is made of Stainless Steel V4A (Material Code: W55) with enhanced corrosion resistance by practically excluding metallic and non-metallic impurities during production, processing and handling.
Suitable for continuous exposure to temperatures from -25 °C to +90 °C (from -13 °F to +194 °F)
High UV stability of the clamp body material; resistant against seawater, rain and oil