Cross fitting - L-series steel
Partnumber | Description | Pressure max. | Thread outer metric | Diameter pipe | |
---|---|---|---|---|---|
FXK06L | Equal cross - ø6L FI-K-06L-W3 | 500 bar | M12x1,5 | 6 mm | |
FXK08L | Equal cross - ø8L FI-K-08L-W3 | 500 bar | M14x1,5 | 8 mm | |
FXK10L | Equal cross - ø10L FI-K-10L-W3 | 500 bar | M16x1,5 | 10 mm | |
FXK12L | Equal cross - ø12L FI-K-12L-W3 | 400 bar | M18x1,5 | 12 mm | |
FXK15L | Equal cross - ø15L FI-K-15L-W3 | 400 bar | M22x1,5 | 15 mm | |
FXK18L | Equal cross - ø18L FI-K-18L-W3 | 400 bar | M26x1,5 | 18 mm | |
FXK22L | Equal cross - ø22L FI-K-22L-W3 | 250 bar | M30x2 | 22 mm | |
FXK28L | Equal cross - ø28L FI-K-28L-W3 | 250 bar | M36x2 | 28 mm | |
FXK35L | Equal cross - ø35L FI-K-35L-W3 | 250 bar | M45x2 | 35 mm | |
FXK42L | Equal cross ø42L | 250 bar | M52x2 | 42 mm |
Cross fitting - L-series steel