Trykluft slangekobling SKG

SELECT VARIANT
Partnumber Description Pressure max. Spigot distance Diameter hose inner
0202624006 Trykluftslangekobling type SKG 6. Dim. 1/4" (6mm) 10 bar 42 mm 6 mm
0202624010 Trykluftslangekobling type SKG 10. Dim. 3/8" (10mm)" 10 bar 42 mm 10 mm
0202624013 Trykluftslangekobling type SKG 13. Dim. 1/2" (13mm)" 10 bar 42 mm 13 mm
0202624015 Trykluftslangekobling type SKG 15. Dim. 5/8" (15mm)" 10 bar 42 mm 15 mm
0202624019 Trykluftslangekobling type SKG 19. Dim. 3/4" (19mm)" 10 bar 42 mm 19 mm
0202624025 Trykluftslangekobling type SKG 25. Dim. 1" (25mm)" 10 bar 42 mm 25 mm
0202624032 Trykluftslangekobling type SKG 32. Dim. 1.1/4" (32mm)" 10 bar 42 mm 32 mm
Angle
0

Brand Name
Ludecke

Material
Støbejern

Pressure max.
10

Sealing material
NBR

Spigot distance
42

Standard DIN
DIN 3489

Surface treatment
Forzinket, Gul passiveret

Temperature max.
+95

Temperature min.
-40

Width
63